| SOUND CRACKERS |
| 1 |  | 4 1/2' Gold Lakshmi | 1 Pkt | 33.00 | In Stock | |
| 2 |  | Hulk | 1 Pkt | 44.00 | In Stock | |
| 3 |  | 4' Lakshmi | 1 Pkt | 17.00 | In Stock | |
| 4 |  | 4' Deluxe Lakshmi | 1 Pkt | 28.00 | In Stock | |
| 5 |  | 3 1/2' Lakshmi | 1 Pkt | 11.00 | In Stock | |
| 6 |  | 2 3/4' Kuruvi | 1 Pkt | 7.00 | In Stock | |
| 7 |  | Jallikattu | 1 Pkt | 55.00 | In Stock | |
| GROUND CHAKKARS |
| 8 |  | Ground Chakkar Small | 1 Box | 30.00 | In Stock | |
| 9 |  | Ground Chakkar Special | 1 Box | 66.00 | Out of Stock | |
| 10 |  | Ground Chakkar Deluxe | 1 Box | 145.00 | In Stock | |
| 11 |  | Whiz Chakkar | 1 Box | 110.00 | Out of Stock | |
| 12 |  | Shin Chan | 1 Box | 110.00 | Out of Stock | |
| 13 |  | 4x4 Wheel | 1 Box | 165.00 | Out of Stock | |
| 14 |  | Spinner Special | 1 Box | 110.00 | In Stock | |
| 15 |  | Spinner Deluxe | 1 Box | 220.00 | In Stock | |
| FLOWER POTS |
| 16 |  | Flower Pots Small | 1 Box | 38.00 | Out of Stock | |
| 17 |  | Flower Pots Big | 1 Box | 50.00 | In Stock | |
| 18 |  | Flower Pots Special | 1 Box | 72.00 | In Stock | |
| 19 |  | Flower Pots Asoka | 1 Box | 120.00 | In Stock | |
| 20 |  | Colour Koti | 1 Box | 180.00 | In Stock | |
| 21 |  | Flower Pots Deluxe (5 Pcs) | 1 Box | 220.00 | In Stock | |
| 22 |  | Flower Pots Deluxe (2 Pcs) | 1 Box | 110.00 | In Stock | |
| 23 |  | Colour Flower Pots (5 Pcs) | 1 Box | 275.00 | In Stock | |
| BIJILI CRACKERS |
| 24 |  | Red Bijili (50 Pcs) | 1 Pkt | 13.00 | In Stock | |
| 25 |  | Red Bijili (100 Pcs) | 1 Pkt | 25.00 | In Stock | |
| 26 |  | Stripped Bijili (50 Pcs) | 1 Pkt | 14.00 | In Stock | |
| 27 |  | Stripped Bijili (100 Pcs) | 1 Pkt | 27.00 | In Stock | |
| LITTLE CRACKERS |
| 28 |  | Twenty Eight Crackers | 1 Pkt | 11.00 | Out of Stock | |
| 29 |  | Twenty Eight Deluxe | 1 Pkt | 33.00 | Out of Stock | |
| 30 |  | Hundred Lights | 1 Pkt | 50.00 | In Stock | |
| MULTIPLE SOUND CRACKERS |
| 31 |  | 1 Lights (1K) | 1 Box | 210.00 | In Stock | |
| 32 |  | 2 Lights (2K) | 1 Box | 420.00 | In Stock | |
| 33 |  | 5 Lights (5K) | 1 Box | 1200.00 | In Stock | |
| 34 |  | 10 Lights (10K) | 1 Box | 2400.00 | In Stock | |
| BOMBS |
| 35 |  | Bullet Bombs | 1 Box | 28.00 | Out of Stock | |
| 36 |  | King of King | 1 Box | 110.00 | In Stock | |
| 37 |  | Buffalo Crackers | 1 Box | 220.00 | In Stock | |
| 38 |  | Digital Bomb | 1 Box | 275.00 | In Stock | |
| ROCKETS |
| 39 |  | 2 Sound Rockets | 1 Box | 110.00 | Out of Stock | |
| 40 |  | 3 Sound Rockets | 1 Box | 135.00 | In Stock | |
| 41 |  | Lunik Rockets | 1 Box | 165.00 | In Stock | |
| TWINKLING STARS |
| 42 |  | 1 1/2' Twinkling Star | 1 Box | 22.00 | In Stock | |
| 43 |  | 4' Twinkling Star | 1 Box | 55.00 | In Stock | |
| TIN FOUNTAIN |
| 44 |  | Smart Bee | 1 Box | 110.00 | In Stock | |
| 45 |  | 20 - 20 Plays | 1 Box | 110.00 | In Stock | |
| 46 |  | Mega Water Shower | 1 Box | 165.00 | In Stock | |
| 47 |  | Sky Shot Crackling Shower | 1 Box | 220.00 | Out of Stock | |
| 48 |  | Shower | 1 Box | 120.00 | In Stock | |
| 49 |  | Peacock Feather | 1 Box | 110.00 | In Stock | |
| 50 |  | Black and White | 1 Box | 110.00 | In Stock | |
| 51 |  | Golden Drops | 1 Box | 110.00 | In Stock | |
| 52 |  | Fluck | 1 Box | 55.00 | In Stock | |
| PAPER BOMB |
| 53 |  | 1/4 Kg Paper Bomb | 1 Box | 55.00 | In Stock | |
| 54 |  | 1/2 Kg Paper Bomb | 1 Box | 110.00 | In Stock | |
| 55 |  | 1 Kg Paper Bomb | 1 Box | 220.00 | In Stock | |
| 56 |  | Guberan | 1 Box | 110.00 | In Stock | |
| NEW NOVELTIES |
| 57 |  | Butterfly | 1 Box | 66.00 | Out of Stock | |
| 58 |  | Photo Flash | 1 Box | 85.00 | In Stock | |
| 59 |  | 7 Shot | 1 Box | 110.00 | In Stock | |
| 60 |  | Magical Peacock | 1 Box | 165.00 | In Stock | |
| 61 |  | Peacock Bada | 1 Box | 440.00 | Out of Stock | |
| 62 |  | Helicopter | 1 Box | 85.00 | Out of Stock | |
| 63 |  | Penta (5 PCS) | 1 Box | 165.00 | In Stock | |
| 64 |  | Tri Colour | 1 Box | 275.00 | In Stock | |
| 65 |  | Dora Super Singer | 1 Box | 165.00 | In Stock | |
| 66 |  | Siren | 1 Box | 165.00 | In Stock | |
| 67 |  | TIM TAM | 1 Box | 70.00 | Out of Stock | |
| NEW ARRIVALS (2025) |
| 68 |  | Seven Thunder | 1 Box | 165.00 | In Stock | |
| 69 |  | Hanuman Gadhai | 1 Box | 165.00 | In Stock | |
| 70 |  | Lion | 1 Box | 220.00 | In Stock | |
| 71 |  | Elephant | 1 Box | 220.00 | In Stock | |
| 72 |  | Bat & Ball | 1 Box | 220.00 | Out of Stock | |
| 73 |  | Kulfi | 1 Box | 275.00 | In Stock | |
| 74 |  | Doraemon | 1 Box | 275.00 | In Stock | |
| 75 |  | Watermelon | 1 Box | 220.00 | In Stock | |
| 76 |  | Looney Tunes | 1 Box | 165.00 | In Stock | |
| 77 |  | Emu Egg | 1 Box | 165.00 | In Stock | |
| 78 |  | Guitar | 1 Box | 220.00 | In Stock | |
| 79 |  | Cannon Ball | 1 Box | 220.00 | In Stock | |
| HANDLE CRACKERS |
| 80 |  | Colour Smoke | 1 Box | 165.00 | In Stock | |
| 81 |  | Double Blast Gun | 1 Box | 165.00 | In Stock | |
| 82 |  | Sivakasi Crackling Wonder | 1 Box | 165.00 | In Stock | |
| 83 |  | Power Rangers | 1 Box | 165.00 | In Stock | |
| 84 |  | Mercury Torch | 1 Box | 110.00 | In Stock | |
| 85 |  | Candy Crush | 1 Box | 110.00 | In Stock | |
| 86 |  | 18" Pencil | 1 Box | 110.00 | In Stock | |
| 87 |  | Selfie Stick | 1 Box | 110.00 | In Stock | |
| SPARKLERS |
| 88 |  | 7 Cm Electric Sparklers | 1 Box | 9.00 | In Stock | |
| 89 |  | 7 Cm Colour Sparklers | 1 Box | 10.00 | In Stock | |
| 90 |  | 12 Cm Electric Sparklers | 1 Box | 20.00 | Out of Stock | |
| 91 |  | 12 Cm Colour Sparklers | 1 Box | 21.00 | Out of Stock | |
| 92 |  | 12 Cm Green Sparklers | 1 Box | 22.00 | In Stock | |
| 93 |  | 12 Cm Red Sparklers | 1 Box | 24.00 | In Stock | |
| 94 |  | 15 Cm Electric Sparklers | 1 Box | 35.00 | In Stock | |
| 95 |  | 15 Cm Colour Sparklers | 1 Box | 39.00 | In Stock | |
| 96 |  | 15 Cm Green Sparklers | 1 Box | 42.00 | In Stock | |
| 97 |  | 15 Cm Red Sparklers | 1 Box | 46.00 | In Stock | |
| 98 |  | 30 Cm Electric Sparklers | 1 Box | 35.00 | In Stock | |
| 99 |  | 30 Cm Colour Sparklers | 1 Box | 39.00 | In Stock | |
| 100 |  | 30 Cm Green Sparklers | 1 Box | 42.00 | In Stock | |
| 101 |  | 30 Cm Red Sparklers | 1 Box | 46.00 | In Stock | |
| 102 |  | 50 Cm Electric Sparklers | 1 Box | 140.00 | Out of Stock | |
| 103 |  | 50 Cm Colour Sparklers | 1 Box | 160.00 | Out of Stock | |
| 104 |  | Dancing Umbrella Sparklers | 1 Box | 220.00 | In Stock | |
| FANCY PIPES (SKY SHOTS ACCORDING TO THE PIPE SIZE) |
| 105 |  | Chotta Fancy | 1 Box | 40.00 | In Stock | |
| 106 |  | Arial Fancy Tricolour (3 Pcs) | 1 Box | 220.00 | In Stock | |
| 2 INCH PIPE FANCY SKY SHOT |
| 107 |  | Gold Fish | 1 Box | 120.00 | In Stock | |
| 108 |  | Red Diamond | 1 Box | 120.00 | In Stock | |
| 109 |  | Silver Star | 1 Box | 120.00 | In Stock | |
| 110 |  | Green Moon | 1 Box | 120.00 | In Stock | |
| 111 |  | Multi Festival | 1 Box | 120.00 | In Stock | |
| 112 |  | Yellow Styles | 1 Box | 120.00 | In Stock | |
| 3 INCH PIPE FANCY SKY SHOT |
| 113 |  | Birds | 1 Box | 240.00 | In Stock | |
| 114 |  | Red Ranger Red | 1 Box | 240.00 | In Stock | |
| 115 |  | Double Heros Red | 1 Box | 240.00 | In Stock | |
| 116 |  | Golden Queen Gold | 1 Box | 240.00 | In Stock | |
| 117 |  | Night Angles Silver | 1 Box | 240.00 | In Stock | |
| 118 |  | Spider Magic Palm Tree | 1 Box | 240.00 | In Stock | |
| 3 INCH PIPE FANCY SKY SHOT (2 PCS) |
| 119 |  | White Cap (2 PCS) | 1 Box | 440.00 | Out of Stock | |
| 120 |  | Mass Effect (2 PCS) | 1 Box | 440.00 | Out of Stock | |
| 121 |  | Golden Eye (2 PCS) | 1 Box | 440.00 | Out of Stock | |
| 122 |  | Green Plant (2 PCS) | 1 Box | 440.00 | Out of Stock | |
| 3.5 INCH PIPE FANCY SKY SHOT |
| 123 |  | Samurai | 1 Box | 290.00 | In Stock | |
| 124 |  | Alex Whote | 1 Box | 290.00 | In Stock | |
| 125 |  | Emergency | 1 Box | 290.00 | In Stock | |
| 126 |  | Bingo Boom | 1 Box | 290.00 | In Stock | |
| 127 |  | Angel Dream | 1 Box | 290.00 | In Stock | |
| 128 |  | Heat Beat Red | 1 Box | 290.00 | In Stock | |
| 129 |  | Green City | 1 Box | 290.00 | In Stock | |
| 130 |  | Queen shower | 1 Box | 290.00 | In Stock | |
| 131 |  | Gold Star | 1 Box | 290.00 | In Stock | |
| 132 |  | Blue Pearl | 1 Box | 290.00 | In Stock | |
| 133 |  | Cool Rain | 1 Box | 290.00 | In Stock | |
| 134 |  | Sun Rise | 1 Box | 290.00 | In Stock | |
| 3.5 INCH PIPE FANCY SKY SHOT (2 PCS) |
| 135 |  | Titan Gold (2 PCS) | 1 Box | 530.00 | Out of Stock | |
| 136 |  | Varnam (2 PCS) | 1 Box | 530.00 | Out of Stock | |
| 137 |  | Matrix Duster (2 PCS) | 1 Box | 530.00 | Out of Stock | |
| 138 |  | Digital Gold (2 PCS) | 1 Box | 530.00 | Out of Stock | |
| 4 INCH PIPE FANCY SKY SHOT (2 PCS) |
| 139 |  | Yellow Bomb (2 PCS) | 1 Box | 660.00 | In Stock | |
| 140 |  | Towy Mony (2 PCS) | 1 Box | 660.00 | In Stock | |
| 141 |  | Ploey (2 PCS) | 1 Box | 660.00 | In Stock | |
| 4.5 INCH PIPE FANCY SKY SHOT (2 PCS) |
| 142 |  | Showa (2 PCS) | 1 Box | 720.00 | In Stock | |
| 143 |  | Meiji (2 PCS) | 1 Box | 720.00 | In Stock | |
| 144 |  | Taisuo (2 PCS) | 1 Box | 720.00 | In Stock | |
| 145 |  | Heisei (2 PCS) | 1 Box | 720.00 | In Stock | |
| 146 |  | Yuma (2 PCS) | 1 Box | 720.00 | In Stock | |
| 5 & 6 INCH PIPE FANCY SKY SHOT |
| 147 |  | Sugar Rush (1 PC) | 1 Box | 440.00 | In Stock | |
| 148 |  | Palm Tree (2 PCS) | 1 Box | 830.00 | In Stock | |
| 149 |  | Auvic (2 PCS) | 1 Box | 830.00 | In Stock | |
| 150 |  | Bullion (2 PCS) | 1 Box | 830.00 | In Stock | |
| 151 |  | Aurelian (2 PCS) | 1 Box | 830.00 | In Stock | |
| 167 |  | Triple Treat(3 Pcs - 6 Inch) | 1 Box | 1300.00 | In Stock | |
| REPEATING SKY SHOTS |
| 152 |  | 12 Shots Crackling | 1 Box | 120.00 | In Stock | |
| 153 |  | 15 Shots | 1 Box | 220.00 | Out of Stock | |
| 154 |  | 30 Shots | 1 Box | 400.00 | In Stock | |
| 155 |  | 60 Shots | 1 Box | 800.00 | In Stock | |
| 156 |  | 120 Shots | 1 Box | 1600.00 | In Stock | |
| 157 |  | 240 Shots | 1 Box | 2960.00 | In Stock | |
| GRAND MULTI SKY SHOTS |
| 158 |  | Sweet Dream | 1 Box | 660.00 | Out of Stock | |
| 159 |  | Sky Dhamaka | 1 Box | 3100.00 | In Stock | |
| MATCH BOX |
| 160 |  | 5 in 1 Colour Stick Match Box Small (10 Pcs) | 1 Box | 140.00 | Out of Stock | |
| 161 |  | 5 in 1 Colour Stick Match Box Big (10 Pcs) | 1 Box | 220.00 | Out of Stock | |
| 162 |  | Gun with Bullet (10 PKTS) | 1 Box | 220.00 | In Stock | |
| GIFT BOXES |
| 163 |  | 24 Items (Copper) | 1 Box | 350.00 | Out of Stock | |
| 164 |  | 31 Items (Silver) | 1 Box | 450.00 | Out of Stock | |
| 165 |  | 41 Items (Gold) | 1 Box | 850.00 | In Stock | |
| 166 |  | 51 Items (Diamond) | 1 Box | 1000.00 | In Stock | |
| Combo Packages |
| 168 |  | 3K - COMBO PACK | 1 Combo Box | 3000.00 | In Stock | |
| 169 |  | 5K - COMBO PACK | 1 Combo Box | 5000.00 | In Stock | |
| 170 |  | 8K - COMBO PACK | 1 Combo Box | 8000.00 | In Stock | |
| 171 |  | 10K - COMBO PACK | 1 Combo Box | 10000.00 | In Stock | |